ROSTER »

Follow every pitch all season long with MILB Gameday!






 
Catchers
No Name Pos DOB Height Weight Bats Throws
23 Heintz, Chris C 08/06/74 6' 1" 200 lbs R R
34 Santos, Omir C 04/29/81 6' 1" 200 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
4 Bynum, Freddie IF 03/15/80 6' 1" 190 lbs L R
24 Costanzo, Mike IF 09/09/83 6' 3" 215 lbs L R
12 Fahey, Brandon IF 01/18/81 6' 2" 180 lbs L R
5 Hernandez, Luis IF 06/26/84 5' 10" 182 lbs S R
35 Moore, Scott - DL IF 11/17/83 6' 2" 180 lbs L R
3 Torres, Eider IF 01/16/83 5' 9" 175 lbs S R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
27 Fiorentino, Jeff OF 04/14/83 6' 1" 190 lbs L R
10 Redman, Tike OF 03/10/77 6' 0" 170 lbs L L
26 Roberson, Chris OF 08/23/79 6' 2" 180 lbs S R
39 Terrero, Luis OF 05/18/80 6' 2" 205 lbs R R
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
16 Anderson, Craig P 10/30/80 6' 3" 182 lbs L L
32 Bukvich, Ryan P 05/13/78 6' 2" 250 lbs R R
46 Chiasson, Scott P 08/14/77 6' 3" 205 lbs R R
22 Deza, Fredy P 12/11/82 6' 2" 174 lbs R R
38 Doyne, Cory P 08/13/81 6' 2" 241 lbs R R
21 Keisler, Randy - DL P 02/24/76 6' 3" 190 lbs L L
44 Knotts, Gary P 02/12/77 6' 4" 215 lbs R R
33 Leicester, Jon P 02/07/79 6' 2" 220 lbs R R
28 McCrory, Bob P 05/03/82 6' 1" 205 lbs R R
48 Mickolio, Kam P 05/10/84 6' 9" 255 lbs R R
11 Mitchell, Andy P 09/10/78 6' 3" 203 lbs R R
43 Penn, Hayden - DL P 10/13/84 6' 3" 194 lbs R R
49 Simon, Alfredo P 05/06/81 6' 4" 230 lbs R R
0 Tracey, Sean - DL P 11/14/80 6' 2" 200 lbs R R
Schedule | Fan Zone | Tickets | Groups | Merchandise | The Tides | Junior Tides | News Room | Harbor Park
Food Service | Staff | Sponsors | Multimedia | Community | Site Map | Home | Contact Us
Copyright © 2003-2006 The Norfolk Tides